| · | System definition and specifications |
| · | Analog and Mixed-signal IC design |
| · | RF design |
| · | Analog and RF layout design |
| · | Linear FM generator |
| · | 3 to 6GHz SD fractional-N synthesizer |
| · | 100KHz to 20MHz analog baseband |
| · | gm-C low pass filters |
| · | Programmable variable gain amplifiers |
| · | Phase rotators and phase shifters |
| · | Reference sources |
| · | gm-C low pass filters, bandgap and LDOs |
| · | 8-bit digital to analog converters |
| · | 10-bit pipelined analog to digital converter |
| · | Wideband variable gain low noise amplifier |
| · | Wideband RF switching matrix |
| · | 2.4GHz CMOS class F power amplifier |
| · | 2 watt 1.8GHz SiGe power amplifier |
| · | 3 to 6GHz mulit-band VCO |
| · | IQ demodulator and modulator |
| · | mm-wave phase shifter |
| · | mm-wave front-end (lna + mixer) |
| · | Tower semiconductor |
| · | Jazz Microelectronics |
| · | UMC |
| · | TSMC |
| · | IHP |
